| Average Listing Price | $117,570 |
| Average Price Per Sqft. | $69 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64111 | $151,912 | $101 |
| Keyword | Avg Price | Price/Sf |
| Basement | $111,944 | $56 |
| Foreclosure | $48,649 | $22 |
| Bank Owned | $23,894 | $17 |
| Custom Built | $431,737 | $225 |
| Loft | $282,540 | $211 |
| Short Sale | $121,885 | $0 |
| Pool | $183,441 | $0 |
| Tlc | $30,500 | $0 |
| Gated | $121,858 | $0 |
| Condo | $300,233 | $0 |
| Price Reduced | $107,950 | $0 |
| Ranch | $164,498 | $0 |
| Tennis Court | $121,616 | $0 |
| Waterfront | $227,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diedre Williams & Jill Davis |
![]() Realty Executives of Kansas City |
| 11401 Ash Leawood, Missouri 66211 |
||
|
email: diedre@agents.househunt.com Direct: 913-515-0952 Office : 913-642-4888 |
Loading Data. Please wait.