| Average Listing Price | $146,293 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64111 | $166,420 | $83 |
| Keyword | Avg Price | Price/Sf |
| Basement | $144,970 | $74 |
| Pool | $137,824 | - |
| Custom Built | $422,397 | $200 |
| Loft | $224,034 | $197 |
| Gated | $160,682 | - |
| Foreclosure | $98,647 | - |
| Tlc | $41,704 | - |
| Bank Owned | $58,640 | - |
| Condo | $335,135 | - |
| Price Reduced | $134,921 | - |
| Tennis Court | $146,964 | - |
| Short Sale | $159,075 | - |
| Ranch | $88,260 | - |
| Waterfront | $410,494 | - |
![]() |
Diedre Williams & Jill Davis |
![]() Realty Executives of Kansas City |
| 11401 Ash Leawood, Missouri 66211 |
||
|
email: diedre@agents.househunt.com Direct: 913-515-0952 Office : 913-642-4888 |
Loading Data. Please wait.