| Average Listing Price | $491,999 |
| Average Price Per Sqft. | $143 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64111 | $156,898 | $105 |
| Keyword | Avg Price | Price/Sf |
| Basement | $496,122 | $143 |
| Spa | $564,024 | $0 |
| Custom | $654,370 | $0 |
| Custom Built | $654,370 | $0 |
| Pool | $617,968 | $0 |
| Loft | $468,225 | $0 |
| Waterfront | $443,000 | $0 |
| Tlc | $377,983 | $0 |
| Two Story | $1,094,073 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diedre Williams & Jill Davis |
![]() Realty Executives of Kansas City |
| 11401 Ash Leawood, Missouri 66211 |
||
|
email: diedre@agents.househunt.com Direct: 913-515-0952 Office : 913-642-4888 |
Loading Data. Please wait.