| Average Listing Price | $535,008 |
| Average Price Per Sqft. | $165 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 64111 | $166,971 | $83 |
| Keyword | Avg Price | Price/Sf |
| Basement | $540,075 | $165 |
| Spa | $589,895 | $152 |
| Custom | $556,616 | - |
| Custom Built | $556,616 | - |
| Pool | $1,367,535 | - |
| Waterfront | $560,570 | - |
| Tennis Court | $231,981 | - |
| Ranch | $288,583 | - |
| Foreclosure | $256,633 | - |
![]() |
Diedre Williams & Jill Davis |
![]() Realty Executives of Kansas City |
| 11401 Ash Leawood, Missouri 66211 |
||
|
email: diedre@agents.househunt.com Direct: 913-515-0952 Office : 913-642-4888 |
Loading Data. Please wait.